Industrial door opener
These robust and reliable systems, powered by alternating current (AC), are designed to efficiently open and close heavy-duty doors, providing seamless access for vehicles, machinery, and personnel in demanding environments. We offer three specifications—
AC 60 / AC 100 / AC 150
GENERAL
Dimensions (L*W*H mm) | 446*174*112 | ||
Maximum output torque | 70Nm | 110Nm | 150Nm |
Rated output torque | 60Nm | 100Nm | 140Nm |
Input voltage | 110V / 230V(1+10%) | 380V-420V | |
Control system | 24V DC | ||
Motor power | 0.55KW | 0.75KW | 0.95KW |
Static holding torque | 400Nm | ||
Max. output speed | 24rpm | ||
Limit switch range | 15turns | ||
Sleeve shaft diameter | φ25.4mm | φ31.75 mm | |
Thermal protection temperature | 105℃ | ||
Current | 3.1A | ||
Max. cycles per hour | 20 | ||
Class of protection | IP54 | ||
Temperature range | -20℃ ~ +60℃ | ||
DOOR TYPE
AC60 | AC100 | AC150 | |
| Door size(max.)/m² | |||
Standard Lifting | 24 | 30 | 40 |
High Lifting | 24 | 30 | 40 |
Vertical Lifting | 18 | 25 | 35 |
| Door weight(max.)/kg | |||
Standard Lifting | 312 | 390 | 520 |
High Lifting | 312 | 390 | 520 |
Vertical Lifting | 234 | 325 | 455 |